Tuesday, September 11, 2007

Japan Sweeps the 100k World Championships

Shinichi Watanabe (6:23:21) and Norimi Sakuri (7:00:27, a new world record) won the 100k World Championships in the Netherlands this weekend, leading the Japanese team to sweep both the Men's and Women's division. Outstanding performances by USA runners included Howard Nippert (8th), Greg Crowther (11th, click here for his report), Chad Ricklefs (17th), Kami Semick (9th), Devon Crosby-Helms (15th, click here to read her report), and Julie Udchachon (16th). Six of nine US runners clocked PR's, and the US Men's brought home the bronze!

(World Champion Shinichi Watanabe, all photos courtesy of Meijco van Velzen)


(Japan showed discipline early one by pacing as a team)

Men's (full results here)

1 117 Watanabe, Shinichi JPN M20 X 6:23:21
2 118 Nakanishi, Kenji JPN M20 X 6:30:21
3 160 Kharitonov, Oleg RUS M35 X 6:30:22
4 159 Tyazhkorob, Igor RUS M35 X 6:42:30
5 155 Izmaylov, Alexey RUS M35 X 6:45:10
6 149 Lukes, Martin NZL M35 X 6:46:50
7 74 Fetizon, Pascal FRA M45 X 6:47:10
8 195 Nippert, Howard USA M40 X 6:49:31
9 109 Boffo, Marco ITA M20 X 6:51:36
10 95 Zabari, János HUN M35 X 6:52:31
11 196 Crowther, Greg USA M20 X 6:52:52
12 121 Shinohara, Mitsuru JPN M40 X 6:54:32
13 70 Bachelier, Christophe FRA M40 X 6:58:30
14 123 Matsushita, Takehiro JPN M20 X 6:58:53
15 72 Bretaud, Bernard FRA M40 X 6:59:34
16 75 Lacombe, Regis FRA M40 X 7:00:12
17 198 Ricklefs, Chad USA M40 X 7:01:10
18 77 Bragg, Jeremy GBR M20 X 7:03:12
19 82 Hooss, Jörg GER M40 X 7:04:26
20 14 Cochrane, Tim AUS M20 X 7:08:19
21 60 Verge, Ricard ESP M20 X 7:08:25
22 84 Kersten, Sven GER M35 X 7:11:35
23 85 Dehaut, Helmut GER M45 X 7:12:01
24 122 Kobayashi, Yoshiaki JPN M20 X 7:12:08
25 107 Ardemagni, Mario ITA M40 X 7:13:46
26 125 Matsubara, Hajime JPN M35 X 7:14:00
27 61 Romero, Ludisvindo ESP M35 X 7:18:26
28 158 Vishnyagov, Alexader RUS M20 X 7:20:58
29 104 Rea, Martin IRL M20 X 7:21:42
30 66 Ahola, Asmo FIN M40 X 7:23:04
31 79 Harwood, Paul GBR M35 X 7:23:38
32 151 Elwart, Roma POL M35 X 7:24:08
33 116 Malfatti, Pio ITA M45 X 7:25:45
34 16 Benson, Darren AUS M20 X 7:27:44
35 145 Gilberg, Runar NOR M40 X 7:28:19
36 1 Lust, Veron NED M40 X 7:29:33
37 103 Maguire, Thomas IRL M20 X 7:31:05
38 114 Sartori, Stefano ITA M40 X 7:35:36
39 105 Collins, Michael IRL M40 X 7:37:57
40 115 Di Toma, Diego ITA M35 X 7:38:07
41 15 Cook, Dean AUS M20 X 7:38:31
42 157 Spiridonov, Vasily RUS M20 X 7:42:49
43 108 Bernabei, Andrea ITA M35 X 7:45:46
44 49 Oralek, Daniel CZE M35 X 7:46:53
45 124 Takada, Yoshiki JPN M20 X 7:47:15
46 67 Ahola, Arto FIN M45 X 7:48:30
47 47 Krejci, Jiri CZE M40 X 7:48:50
48 42 Bentley, Darin CAN M35 X 7:49:22
49 147 Sørstad, Gjermund NOR M20 X 7:49:45
50 20 Taelman, Lucien BEL M50 X 7:50:13

(Norimi Sakurai clocks a World Record 100k time)

Women's

1 261 Sakurai, Norimi JPN W35 X 7:00:27 (WR)
2 230 Fricotteaux, Laurence FRA W35 X 7:26:44
3 262 Sho, Hiroko JPN W35 X 7:27:12
4 283 Myshlyanova, Marina RUS W40 X 7:39:18
5 251 Carlin, Monica ITA W35 X 7:40:36
6 232 Reymonenq, Magali FRA W35 X 7:42:51
7 240 Schönherr-Hölscher, Birgit GER W35 X 7:47:02
8 244 Gross, Martina GER W45 X 7:50:56
9 290 Semick, Kami USA W40 X 7:51:54
10 250 Crossan, Helena IRL W40 X 7:52:45
11 237 Salt, Adela GBR W20 X 7:54:21
12 264 Izutsu, Kazuho JPN W40 X 7:57:32
13 233 Signorio-Badacchino, PatriciaFRA W40 X 8:02:48
14 263 Yamazawa, Yoko JPN W35 X 8:04:35
15 295 Crosby-Helms, Devon USA W20 X 8:06:20
16 292 Udchachon, Julie USA W35 X 8:14:04
17 242 Braun, Marion GER W50+ X 8:14:46
18 291 Gardner, Connie USA W40 X 8:15:14
19 293 Smith, Carolyn USA W40 X 8:16:17
20 252 Cavalli, Giovanna ITA W45 X 8:16:21
21 253 Da Forno, Daniela ITA W35 X 8:18:33
22 269 Ozawa, Mariko JPN W40 X 8:18:55
23 266 Oyagi, Wakako JPN W20 X 8:23:15
24 277 Broadwell, Sharon NOR W45 X 8:23:53
25 254 Di Vito, Lorena ITA W40 X 8:26:27
26 220 Dick, Jennifer CAN W20 X 8:26:57
27 229 Skau, Maren DEN W20 X 8:33:43
28 268 Kondo, Kazuko JPN W50+ X 8:37:02
29 257 Barchetti, Monica ITA W35 X 8:43:24
30 255 Monari, Roberta ITA W35 X 8:43:38
31 265 Okayasu, Tazu JPN W20 X 8:45:03
32 245 Mallmann, Barbara GER W35 X 8:54:32
33 278 Heienberg, Anne-Marie NOR W45 X 8:54:41
34 248 Wermescher, Ildikó HUN W40 X 8:59:22
35 287 Rysina, Irina RUS W50+ X 9:09:50
36 267 Nose, Yuki JPN W35 X 9:14:09
37 222 Perz, Marianne CAN W35 X 9:19:20
38 249 Farkas, Gabriella HUN W20 X 9:19:44
39 259 Ceretto, Sonia ITA W20 X 9:19:44
40 243 Stöppler, Simone GER W40 X 9:22:53
41 203 Spoelder, Majet NED W35 X 9:25:21
42 279 Hongseth, Nina NOR W20 X 9:32:26
43 212 Nobbs, Deanne AUS W35 X 9:38:40
44 247 Lubics, Szilvia HUN W20 X 9:40:23
45 217 Morreel, Anke BEL W20 X 9:47:36
46 246 Bontovics, Timea HUN W35 X 9:48:59
47 223 Burchat, Paula CAN W35 X 9:52:49
48 286 Savoskina, Svetlana RUS W40 X 9:54:15
49 216 Foster, Chris BEL W40 X 9:57:01
50 225 Baresova, Milada CZE W20 X 10:07:39
51 215 Vandewaetere, Dora BEL W45 X 10:08:39
52 228 Prochazkova, Pavlina CZE W40 X 10:29:20
53 211 Kartsounis, Viviene AUS W40 X 11:02:28

5 comments:

  1. Whoa! Those Japan runners look fierce!

    ReplyDelete
  2. How about the winner clocking a cool 6:10 min/mile average?

    ReplyDelete
  3. That is wicked fast!

    ReplyDelete
  4. 6:10 per mile?!! That's about how fast my pace was at the 2 mile XC meet today...If I ever run a 50 miler less than an hour slower as those crazy guys run 100K, I'll be so happy.

    ReplyDelete
  5. Great job Team USA, and all the runners! On a personal note, for a skinny Japanese guy who likes to run, I guess I'm butt slow. Anyone know by how much Sakurai (woman's winner) beat the old record?

    ReplyDelete

I LIVE for comments! Please add your thoughts, let me know you stopped by, etc., and be thoughtful of others. Always best if you sign your name, of course.